Hard
Vienna (Austria), hard (indoor)
— 26 Oct 2026
ELO Ratings
| Surface | Fery A. | Fearnley J. | Diff |
|---|---|---|---|
| overall | 1592.0 | 1555.2 | 36.8 |
| Hard | 1532.5 | 1545.2 | -12.7 |
| Clay | 1540.8 | 1528.2 | 12.6 |
| Grass | 1489.3 | 1462.6 | 26.7 |
| Stat | Fery A. | Fearnley J. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-20 | Gojo B. | Hard | L |
| 2026-10-09 | Khachanov K. | Hard | L |
| 2026-10-07 | Cilic M. | Hard | W |
| 2026-10-01 | Faria J. | Hard | L |
| 2026-09-19 | Guillen Meza A. | Hard | W |
Fearnley J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-25 | Sonego L. | Hard | W |
| 2026-10-24 | Carreno-Busta | Hard | W |
| 2026-10-21 | Chidekh C. | Hard | L |
| 2026-10-20 | Gaston H. | Hard | W |
| 2026-10-18 | Dzumhur D. | Hard | L |