Hard
Seoul (South Korea)
— 26 Oct 2026
ELO Ratings
| Surface | Sakamoto R. | Samrej K. | Diff |
|---|---|---|---|
| overall | 1563.0 | 1542.8 | 20.2 |
| Hard | 1527.2 | 1538.7 | -11.5 |
| Clay | 1539.3 | 1500.0 | 39.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakamoto R. | Samrej K. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-20 | Khachanov K. | Hard | L |
| 2026-10-18 | Diallo G. | Hard | W |
| 2026-10-17 | Omarkhanov A. | Hard | W |
| 2026-10-11 | De Minaur A. | Hard | L |
| 2026-10-09 | Rublev A. | Hard | W |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-21 | Wong C. | Hard | L |
| 2026-10-20 | Noguchi R. | Hard | W |
| 2026-10-19 | Demin | Hard | L |
| 2026-10-18 | Honda | Hard | W |
| 2026-10-08 | Sun F. | Hard | L |