Hard
Paris (France)
Q — 31 Oct 2026
ELO Ratings
| Surface | Cerundolo J.M. | Kovacevic A. | Diff |
|---|---|---|---|
| overall | 1651.0 | 1546.0 | 105.0 |
| Hard | 1532.0 | 1503.6 | 28.4 |
| Clay | 1665.3 | 1505.1 | 160.2 |
| Grass | 1483.0 | 1468.0 | 15.0 |
| Stat | Cerundolo J.M. | Kovacevic A. |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-04-23 | Mutua Madrid Open | R64 | Clay | Cerundolo J.M. | 3-6 7-5 6-2 |
Cerundolo J.M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-26 | Altmaier D. | Hard | L |
| 2026-10-25 | Altmaier D. | Hard | W |
| 2026-10-24 | Svajda Z. | Hard | W |
| 2026-10-20 | Navone M. | Hard | L |
| 2026-10-10 | Alcaraz C. | Hard | L |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-27 | Shelton B. | Hard | L |
| 2026-10-25 | Mpetshi Perricard G. | Hard | L |
| 2026-10-24 | Duckworth J. | Hard | W |
| 2026-10-20 | Tsitsipas S. | Hard | L |
| 2026-10-07 | Berrettini M. | Hard | L |