Hard
Bratislava 2 (Slovakia)
Q — 01 Nov 2026
ELO Ratings
| Surface | Houkes | Macej | Diff |
|---|---|---|---|
| overall | 1459.2 | 1476.8 | -17.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1464.4 | 1476.8 | -12.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Houkes | Macej |
|---|---|---|
| Form (last 5) | 50.0% | 0.0% |
| H2H Wins | 0 | 0 |
Houkes – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-22 | Ribecai | Clay | L |
| 2026-10-19 | Agamenone F. | Clay | W |
| 2026-08-13 | Kumstat | Clay | L |
| 2026-08-12 | Kumstat | Clay | L |
| 2026-08-11 | Nagal S. | Clay | W |
Macej – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-24 | Wiedenmann | Clay | L |
| 2026-05-23 | Wiedenmann | Clay | L |