Hard
Bratislava 2 (Slovakia)
Q — 01 Nov 2026
ELO Ratings
| Surface | Forejtek J. | Seggerman | Diff |
|---|---|---|---|
| overall | 1559.2 | 1558.6 | 0.6 |
| Hard | 1505.9 | 1526.2 | -20.3 |
| Clay | 1561.4 | 1556.7 | 4.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Forejtek J. | Seggerman |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Forejtek J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-19 | Forti | Clay | L |
| 2026-10-11 | Passaro F. | Clay | L |
| 2026-10-10 | Moro Canas A. | Clay | W |
| 2026-10-09 | Ribecai | Clay | W |
| 2026-10-07 | Krumich | Clay | W |
Seggerman – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Hara Friend | Hard | L |
| 2026-10-08 | Uchida K. | Hard | W |
| 2026-10-06 | Shiraishi | Hard | W |
| 2026-10-05 | Zhukov | Hard | W |
| 2026-10-04 | Tajima | Hard | W |