Hard
Charlottesville (USA)
Q — 01 Nov 2026
ELO Ratings
| Surface | Sheehy | Boulais | Diff |
|---|---|---|---|
| overall | 1418.9 | 1476.5 | -57.6 |
| Hard | 1462.3 | 1479.4 | -17.1 |
| Clay | 1446.0 | 1500.0 | -54.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sheehy | Boulais |
|---|---|---|
| Form (last 5) | 20.0% | 30.0% |
| H2H Wins | 0 | 0 |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-18 | McHugh | Hard | L |
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
Boulais – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-25 | Dominko | Hard | L |
| 2026-09-27 | Reco | Hard | L |
| 2026-09-22 | Mayot H. | Hard | L |
| 2026-09-21 | Martineau M. | Hard | L |
| 2026-09-20 | Kaouk | Hard | W |