Hard
Charlottesville (USA)
Q — 01 Nov 2026
ELO Ratings
| Surface | Fenty | Poling | Diff |
|---|---|---|---|
| overall | 1473.3 | 1471.0 | 2.3 |
| Hard | 1469.9 | 1474.3 | -4.4 |
| Clay | 1512.0 | 1500.6 | 11.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fenty | Poling |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-26 | Legout | Hard | L |
| 2026-10-25 | Woestendick | Hard | W |
| 2026-10-18 | Bigun | Hard | L |
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
Poling – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-26 | Zahraj P. | Hard | W |
| 2026-10-25 | Exsted | Hard | W |
| 2026-10-18 | Rybakov A. | Hard | L |
| 2026-09-27 | Zahraj P. | Hard | L |
| 2026-09-22 | Droguet T. | Hard | L |