Hard
Charlottesville (USA)
Q — 01 Nov 2026
ELO Ratings
| Surface | Mayo | Chan | Diff |
|---|---|---|---|
| overall | 1595.5 | 1457.8 | 137.7 |
| Hard | 1577.6 | 1445.7 | 131.9 |
| Clay | 1531.2 | 1500.0 | 31.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Mayo | Chan |
|---|---|---|
| Form (last 5) | 80.0% | 14.3% |
| H2H Wins | 0 | 0 |
Mayo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-31 | Dietrich | Hard | L |
| 2026-10-30 | Rottgering M. | Hard | W |
| 2026-10-28 | Kasnikowski M. | Hard | W |
| 2026-10-27 | Barton M. | Hard | W |
| 2026-10-22 | Bigun | Hard | W |