Clay
Costa do Sauipe (Brazil)
Q — 01 Nov 2026
ELO Ratings
| Surface | Tobon | Bogo | Diff |
|---|---|---|---|
| overall | 1564.4 | 1500.0 | 64.4 |
| Hard | 1502.2 | 1500.0 | 2.2 |
| Clay | 1566.9 | 1500.0 | 66.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tobon | Bogo |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Tobon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-28 | Aguilar Cardozo | Clay | L |
| 2026-10-26 | Salazar | Clay | W |
| 2026-10-25 | Zeballos H. | Clay | W |
| 2026-10-22 | Mejia N. | Clay | W |
| 2026-10-21 | Villanueva G. | Clay | W |
Bogo – Last 5 Matches
No recent matches.