Hard
Taipei (Taiwan)
Q — 01 Nov 2026
ELO Ratings
| Surface | Imamura | Staeheli | Diff |
|---|---|---|---|
| overall | 1465.3 | 1527.7 | -62.4 |
| Hard | 1467.3 | 1524.1 | -56.8 |
| Clay | 1500.0 | 1506.5 | -6.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Imamura | Staeheli |
|---|---|---|
| Form (last 5) | 10.0% | 50.0% |
| H2H Wins | 0 | 0 |
Imamura – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-27 | Schoolkate T. | Hard | L |
| 2026-10-18 | Purtseladze | Hard | L |
| 2026-10-06 | Uchida K. | Hard | L |
| 2026-09-30 | Bar Biryukov | Hard | L |
| 2026-09-22 | Noguchi R. | Hard | L |
Staeheli – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Andrade | Hard | L |
| 2026-09-29 | Okonkwo | Hard | W |
| 2026-09-28 | Rybakov A. | Hard | W |
| 2026-09-27 | Kuzuhara | Hard | W |
| 2026-09-20 | Arutiunian | Hard | L |