Hard
Taipei (Taiwan)
Q — 01 Nov 2026
ELO Ratings
| Surface | Delaney Ja. | Wang | Diff |
|---|---|---|---|
| overall | 1412.0 | 1387.3 | 24.7 |
| Hard | 1428.6 | 1387.8 | 40.8 |
| Clay | 1466.0 | 1500.0 | -34.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Delaney Ja. | Wang |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 0 | 0 |
Wang – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Sun F. | Hard | L |
| 2026-09-15 | Binda | Hard | L |
| 2026-09-06 | Zeng | Hard | L |
| 2026-08-30 | Jasika O. | Hard | L |
| 2026-05-03 | Castelnuovo | Hard | L |