Hard
Taipei (Taiwan)
Q — 01 Nov 2026
ELO Ratings
| Surface | Samrej K. | Matsuda | Diff |
|---|---|---|---|
| overall | 1531.5 | 1429.2 | 102.3 |
| Hard | 1526.3 | 1431.9 | 94.4 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Samrej K. | Matsuda |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-26 | Sakamoto R. | Hard | L |
| 2026-10-21 | Wong C. | Hard | L |
| 2026-10-20 | Noguchi R. | Hard | W |
| 2026-10-19 | Demin | Hard | L |
| 2026-10-18 | Honda | Hard | W |
Matsuda – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-27 | Atmane T. | Hard | L |
| 2026-10-26 | Zhukayev B. | Hard | L |
| 2026-10-25 | Honda | Hard | L |
| 2026-10-20 | Zhou Y. | Hard | L |
| 2026-10-19 | Jasika O. | Hard | W |