Hard
Taipei (Taiwan)
Q — 01 Nov 2026
ELO Ratings
| Surface | Ayeni | Uchida K. | Diff |
|---|---|---|---|
| overall | 1471.9 | 1377.8 | 94.1 |
| Hard | 1495.5 | 1405.7 | 89.8 |
| Clay | 1496.6 | 1450.1 | 46.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ayeni | Uchida K. |
|---|---|---|
| Form (last 5) | 30.0% | 30.0% |
| H2H Wins | 0 | 0 |
Ayeni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-25 | Park | Hard | L |
| 2026-09-28 | Bassem Sobhy | Hard | W |
| 2026-09-28 | Bigun | Hard | L |
| 2026-09-21 | Zhu | Hard | L |
| 2026-09-09 | Maestrelli F. | Hard | L |
Uchida K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-28 | Mayot H. | Hard | L |
| 2026-10-26 | Milic | Hard | W |
| 2026-10-20 | Zhang Zh. | Hard | L |
| 2026-10-12 | Ivashka I. | Hard | L |
| 2026-10-11 | Delaney Ja. | Hard | W |