Nesterov

Country—
Hand—

19 wins / 31 matches (61.3%)

ELO Ratings

overall
1558.9

31 matches

Hard
1531.9

7 matches

Clay
1535.8

24 matches

Grass
1500.0

0 matches

Match History

Date Tournament Round Surface Opponent Result Score
2026-10-08 Villena (Spain) Hard Llamas Ruiz P. L 3-6 7-6 6-3
2026-10-06 Villena (Spain) Hard Hernandez A. W 3-6 6-7
2026-10-05 Villena (Spain) Q Hard Barton M. W 6-3 4-6 1-6
2026-10-04 Villena (Spain) Q Hard Chen W 6-3 3-6 2-6
2026-09-29 Porto (Portugal) Hard Marques L 7-5 1-6 6-4
2026-09-28 Porto (Portugal) Q Hard Topo M. W 6-4 6-2
2026-09-27 Porto (Portugal) Q Hard Tabacco W 6-4 4-6 6-3
2026-09-22 Plovdiv 4 (Bulgaria) Clay Taberner C. L 6-4 1-6 6-0
2026-09-01 Plovdiv 3 (Bulgaria) Clay Milev L 6-7 6-3 4-6
2026-08-09 Plovdiv 2 (Bulgaria) R32 Clay Piraino L 6-1 7-6
2026-08-08 Plovdiv 2 (Bulgaria) R32 Clay Piraino L 6-1 7-6
2026-08-08 Plovdiv 2 (Bulgaria) R32 Clay Papoe W 7-5 6-3
2026-08-07 Plovdiv 2 (Bulgaria) R32 Clay Papoe W 7-5 6-3
2026-08-07 Plovdiv 2 (Bulgaria) R32 Clay Andreev A. W 4-6 1-6
2026-08-06 Plovdiv 2 (Bulgaria) R32 Clay Andreev A. W 4-6 1-6
2026-08-05 Plovdiv 2 (Bulgaria) R32 Clay Sorger W 6-4 7-6
2026-08-04 Plovdiv 2 (Bulgaria) R32 Clay Angelini W 5-7 1-6
2026-08-04 Plovdiv 2 (Bulgaria) R32 Clay Sorger W 6-4 7-6
2026-08-03 Plovdiv 2 (Bulgaria) R32 Clay Angelini W 5-7 1-6
2026-05-25 Vicenza (Italy) Q Clay Pieri L 3-6 4-6