Sinclair

Country—
Hand—

5 wins / 8 matches (62.5%)

ELO Ratings

overall
1509.9

8 matches

Hard
1513.0

8 matches

Clay
1500.0

0 matches

Grass
1500.0

0 matches

Match History

Date Tournament Round Surface Opponent Result Score
2026-09-16 Guangzhou 2 (China) Hard Noguchi R. L 3-6 3-6
2026-09-14 Guangzhou 2 (China) Hard Xiao W 6-4 1-6 7-6
2026-08-11 Astana (Kazakhstan) R32 Hard Kumasaka L 6-2 7-6
2026-08-10 Astana (Kazakhstan) Q Hard Zhalgasbay W 6-4 5-7 6-4
2026-08-10 Astana (Kazakhstan) R32 Hard Kumasaka L 6-2 7-6
2026-08-09 Astana (Kazakhstan) Q Hard Zhalgasbay W 6-4 5-7 6-4
2026-08-09 Astana (Kazakhstan) Q Hard Kachmazov A. W 7-6 6-7 6-2
2026-08-08 Astana (Kazakhstan) Q Hard Kachmazov A. W 7-6 6-7 6-2