Tiafoe F.

Country
Hand
ATP Rank22

234 wins / 426 matches (54.9%)

ELO Ratings

overall
1723.3

426 matches

Hard
1689.5

295 matches

Clay
1614.6

87 matches

Grass
1563.5

44 matches

Match History

Date Tournament Round Surface Opponent Result Score
2018-01-16 Australian Open R64 Hard Del Potro J.M. L 6-3 6-4 6-3
2018-01-01 Brisbane International R64 Hard Ebden M. L 6-3 6-2
2017-10-24 Swiss Indoors R64 Hard Federer R. L 6-1 6-3
2017-10-19 European Open R32 Hard Goffin D. L 7-6 6-2
2017-10-17 European Open R64 Hard Mayer F. W 6-3 6-4
2017-10-11 Shanghai Masters R32 Hard Querrey S. L 6-3 7-6
2017-10-09 Shanghai Masters R64 Hard Paire B. W 6-4 6-4
2017-08-30 US Open R64 Hard Federer R. L 4-6 6-2 6-1 1-6 6-4
2017-08-17 Western & Southern Financial Group Masters R16 Hard Isner J. L 7-6 7-5
2017-08-16 Western & Southern Financial Group Masters R32 Hard Zverev A. W 4-6 6-3 6-4
2017-08-14 Western & Southern Financial Group Masters R64 Hard Marterer M. W 6-3 7-6
2017-08-08 Rogers Masters R64 Hard Lorenzi P. L 7-6 0-6 6-2
2017-08-01 Abierto Mexicano Mifel R64 Hard Kokkinakis T. L 7-6 7-6
2017-07-25 BB&T Atlanta Open R64 Hard Millman J. L 5-7 6-4 7-6
2017-07-06 Wimbledon R32 Grass Zverev A. L 6-3 6-4 6-3
2017-07-04 Wimbledon R64 Grass Haase R. W 6-3 3-6 7-6 7-5
2017-06-28 AEGON International R64 Grass Gasquet R. L 5-7 7-6 6-3
2017-05-29 French Open R64 Clay Fognini F. L 6-4 6-3 3-6 1-6 6-0
2017-04-12 U.S. Men's Clay Court Championships R64 Clay Bellucci T. L 7-5 1-6 6-2
2017-03-25 Sony Ericsson Open R32 Hard Federer R. L 7-6 6-3