Djere L.

Country
Hand
ATP Rank91

150 wins / 308 matches (48.7%)

ELO Ratings

overall
1492.4

308 matches

Hard
1473.2

117 matches

Clay
1613.0

165 matches

Grass
1427.2

26 matches

Match History

Date Tournament Round Surface Opponent Result Score
2023-03-02 Chile Open R32 Clay Bonadio R. W 7-5 7-5
2023-02-28 Chile Open R64 Clay Sousa J. W 6-3 6-2
2023-02-24 Rio Open R32 Clay Lajovic D. L 6-2 6-4
2023-02-20 Rio Open R64 Clay Bagnis F. W 6-2 3-2
2023-02-16 Argentina Open R32 Clay Alcaraz C. L 6-2 4-6 6-2
2023-02-13 Argentina Open R64 Clay Fognini F. W 6-4 6-4
2023-01-19 Australian Open R32 Hard Dimitrov G. L 6-3 6-2 6-0
2023-01-17 Australian Open R64 Hard Bergs Z. W 6-4 1-6 6-4 6-1
2023-01-12 ASB Classic QF Hard Lestienne C. L 2-6 7-6 7-5
2023-01-11 ASB Classic R32 Hard Ruud C. W 3-6 6-3 7-6
2023-01-10 ASB Classic R64 Hard Munar J. W 3-6 6-1 7-6
2023-01-04 Maharashtra Open R32 Hard Marterer M. L 7-6 6-2
2023-01-02 Maharashtra Open R64 Hard Molcan A. W 6-2 6-4
2022-10-25 Swiss Indoors R64 Hard Bautista Agut R. L 6-4 6-1
2022-10-20 Napoli Cup R64 Hard Gojo B. W 6-4 7-6
2022-10-20 Napoli Cup R32 Hard Musetti L. L 7-5 6-3
2022-10-03 Astana Open R64 Hard Rublev A. L 6-4 6-3
2022-09-26 Tel Aviv Open R64 Hard Thiem D. L 5-7 7-6 6-4
2022-08-30 US Open R64 Hard Rublev A. L 7-6 6-3 3-6 4-6 6-4
2022-08-27 Winston-Salem Open at Wake Forest University F Hard Mannarino A. L 7-6 6-4