Ivashka I.

Country
Hand
ATP Rank103

78 wins / 158 matches (49.4%)

ELO Ratings

overall
1527.0

158 matches

Hard
1553.6

102 matches

Clay
1460.4

33 matches

Grass
1520.4

23 matches

Match History

Date Tournament Round Surface Opponent Result Score
2018-10-16 European Open R64 Hard Haase R. W 7-6 7-6
2018-09-25 Shenzhen Open R64 Hard Shapovalov D. L 7-5 2-6 6-3
2018-09-19 St. Petersburg Open R64 Hard Pella G. L 4-6 6-3 6-4
2018-08-09 Rogers Masters R16 Hard Anderson K. L 7-5 6-3
2018-08-08 Rogers Masters R32 Hard Harrison R. W 7-6 6-4
2018-08-06 Rogers Masters R64 Hard Sugita Y. W 6-2 6-3
2018-07-30 Citi Open R64 Hard Hurkacz H. L 6-4 6-3
2018-05-28 French Open R64 Clay Thiem D. L 6-2 6-4 6-1
2018-04-24 Open Banco Sabadell R64 Clay Simon G. L 6-2 6-3
2018-04-17 Monte Carlo Masters R64 Clay Fognini F. L 6-4 7-5
2018-04-10 Grand Prix Hassan II R64 Clay Andujar P. L 6-3 7-5
2018-02-27 Dubai Tennis Championships R64 Hard Sugita Y. L 7-5 6-1
2018-02-24 Open 13 SF Hard Pouille L. L 6-3 7-6
2018-02-23 Open 13 QF Hard Mahut N. W 4-6 6-3 7-5
2018-02-22 Open 13 R32 Hard Wawrinka S. W 6-4 1-1
2018-02-20 Open 13 R64 Hard Djere L. W 6-3 6-1
2018-01-03 Tata Open R32 Hard Ojeda Lara R. L 6-4 6-4
2018-01-02 Tata Open R64 Hard Nagal S. W 6-3 6-3