Nagal S.

Country—
Hand—
ATP Rank129

18 wins / 72 matches (25.0%)

ELO Ratings

overall
1370.1

72 matches

Hard
1353.2

24 matches

Clay
1426.2

47 matches

Grass
1479.3

1 matches

Match History

Date Tournament Round Surface Opponent Result Score
2026-10-06 Braga (Portugal) Clay Mikrut L. L 2-6 4-6
2026-09-19 Davis Cup - World Group (World) Q Hard Kwon S.W. L 6-1 6-2
2026-09-18 Davis Cup - World Group (World) Q Hard Chung H. L 2-6 6-4 7-5
2026-08-25 US Open (USA) Q Hard Gea A. L 6-3 7-6
2026-08-19 Prague (Czech Republic) R32 Clay Kumstat L 7-5 6-3
2026-08-18 Prague (Czech Republic) R32 Clay Kumstat L 7-5 6-3
2026-08-17 Prague (Czech Republic) R32 Clay Ribero W 6-7 4-6
2026-08-16 Prague (Czech Republic) R32 Clay Ribero W 6-7 4-6
2026-08-11 Hamburg (Germany) R32 Clay Houkes L 7-5 6-2
2026-08-10 Hamburg (Germany) R32 Clay Houkes L 7-5 6-2
2026-06-01 Heilbronn (Germany) Q Clay Kestelboim L 2-6 6-1 6-7
2026-05-31 Heilbronn (Germany) Q Clay Kestelboim L 2-6 6-1 6-7
2026-05-30 Heilbronn (Germany) Q Clay Kestelboim L 2-6 6-1 6-7
2026-05-29 Chisinau (Moldova) R32 Clay Sakellaridis S. L 6-1 6-4
2026-05-28 Chisinau (Moldova) R32 Clay Sakellaridis S. L 6-1 6-4
2026-05-27 Chisinau (Moldova) R32 Clay Kolar Z. W 6-4 7-6
2026-05-26 Chisinau (Moldova) R32 Clay Kolar Z. W 6-4 7-6
2026-05-26 Chisinau (Moldova) R32 Clay Fomin W 6-4 6-2
2026-05-25 Chisinau (Moldova) R32 Clay Fomin W 6-4 6-2
2026-05-16 Hamburg (Germany) Q Clay Giron M. L 6-3 6-2