Hoang A.

Country
Hand
ATP Rank155

6 wins / 19 matches (31.6%)

ELO Ratings

overall
1466.2

19 matches

Hard
1437.2

13 matches

Clay
1504.5

4 matches

Grass
1501.4

2 matches

Match History

Date Tournament Round Surface Opponent Result Score
2021-09-22 Open de Moselle R64 Hard Gojowczyk P. L 6-2 3-6 6-4
2021-08-30 US Open R64 Hard Giron M. L 6-3 6-4 7-5
2021-06-30 Wimbledon R32 Grass Korda S. L 7-5 6-4 6-4
2021-06-29 Wimbledon R64 Grass Zhang Zh. W 4-6 7-6 6-7 6-3 6-2
2020-09-27 French Open R64 Clay Koepfer D. L 6-2 3-6 6-1 6-1
2020-02-18 Open 13 R64 Hard Hurkacz H. L 6-4 6-1
2020-02-04 Maharashtra Open R64 Hard Milojevic N. L 7-6 6-4
2019-09-18 Open de Moselle R32 Hard Barrere G. L 3-6 7-6 6-2
2019-09-16 Open de Moselle R64 Hard Stebe C.M. W 6-2 6-3
2019-08-29 US Open R32 Hard Kyrgios N. L 6-4 6-2 6-4
2019-08-27 US Open R64 Hard Mayer L. W 3-6 6-2 6-7 6-1 6-3
2019-08-20 Winston-Salem Open at Wake Forest University R64 Hard Dzumhur D. L 6-7 6-0 6-2
2019-06-01 French Open R16 Clay Monfils G. L 6-3 6-2 6-3
2019-05-30 French Open R32 Clay Verdasco F. W 6-4 3-6 7-6 7-5
2019-05-28 French Open R64 Clay Dzumhur D. W 6-4 0-6 7-6 6-3
2019-02-18 Open 13 R64 Hard Simon G. L 5-7 6-3 6-3
2019-02-06 Open Sud de France R32 Hard Chardy J. L 6-3 7-5
2019-02-05 Open Sud de France R64 Hard Darcis S. W 6-1 6-2
2019-01-01 Maharashtra Open R64 Hard Vesely J. L 4-6 6-4 6-4