Dolgopolov O.

Country
Hand
ATP Rank54

31 wins / 58 matches (53.4%)

ELO Ratings

overall
1571.5

58 matches

Hard
1569.7

35 matches

Clay
1524.1

20 matches

Grass
1482.9

3 matches

Match History

Date Tournament Round Surface Opponent Result Score
2018-05-14 Internazionali BNL d'Italia R64 Clay Djokovic N. L 6-1 6-3
2018-04-10 Grand Prix Hassan II R64 Clay Arnaboldi A. L 6-2 6-3
2018-01-19 Australian Open R16 Hard Schwartzman D. L 6-7 6-2 6-3 6-3
2018-01-17 Australian Open R32 Hard Ebden M. W 7-6 6-3 6-4
2018-01-15 Australian Open R64 Hard Haider-Maurer A. W 7-6 6-3 6-4
2018-01-10 Sydney International R32 Hard Fognini F. L 3-6 6-3 6-4
2018-01-07 Sydney International R64 Hard Troicki V. W 6-3 6-7 7-5
2018-01-05 Brisbane International QF Hard Kyrgios N. L 1-6 6-3 6-4
2018-01-03 Brisbane International R32 Hard Zeballos H. W 6-1 6-2
2017-12-31 Brisbane International R64 Hard Schwartzman D. W 6-4 7-6
2017-10-24 Swiss Indoors R64 Hard Harrison R. L 6-4 6-1
2017-10-17 European Open R64 Hard Laaksonen H. L 6-2 7-6
2017-10-12 Shanghai Masters R16 Hard Federer R. L 6-4 6-2
2017-10-11 Shanghai Masters R32 Hard Lopez F. W 7-6 1-6 6-4
2017-10-10 Shanghai Masters R64 Hard Sock J. W 4-6 6-1 2-1
2017-10-05 Rakuten Japan Open Tennis Championships R32 Hard Johnson S. L 6-2 6-4
2017-10-04 Rakuten Japan Open Tennis Championships R64 Hard Medvedev D. W 6-1 6-2
2017-10-01 Shenzhen Open F Hard Goffin D. L 6-4 6-7 6-3
2017-09-30 Shenzhen Open SF Hard Dzumhur D. W 6-3 6-4
2017-09-29 Shenzhen Open QF Hard Sela D. W 6-3 4-6 1-0