Albot R.

Country
Hand
ATP Rank223

92 wins / 220 matches (41.8%)

ELO Ratings

overall
1498.2

220 matches

Hard
1503.1

131 matches

Clay
1495.6

67 matches

Grass
1405.4

22 matches

Match History

Date Tournament Round Surface Opponent Result Score
2026-05-30 Chisinau (Moldova) R32 Clay Cretu L 2-6 0-0
2026-05-29 Chisinau (Moldova) R32 Clay Agamenone F. W 5-7 6-7
2026-05-29 Chisinau (Moldova) R32 Clay Cretu L 2-6 6-4 2-6
2026-05-28 Chisinau (Moldova) R32 Clay Skatov T. W 1-6 6-1 6-4
2026-05-28 Chisinau (Moldova) R32 Clay Agamenone F. W 5-7 6-7
2026-05-27 Chisinau (Moldova) R32 Clay Skatov T. W 1-6 6-1 6-4
2026-05-26 Chisinau (Moldova) R32 Clay Janvier M. W 6-3 0-0
2026-05-25 Chisinau (Moldova) R32 Clay Janvier M. W 6-3 0-0
2026-04-28 Shymkent 2 (Kazakhstan) R32 Clay Campana Lee L 6-2 1-6 5-7
2026-04-27 Shymkent 2 (Kazakhstan) R32 Clay Campana Lee L 6-2 1-6 5-7
2026-04-22 Shymkent (Kazakhstan) R32 Clay Ghibaudo L 3-6 3-6
2026-04-21 Shymkent (Kazakhstan) R32 Clay Omarkhanov A. W 6-1 6-4
2026-04-21 Shymkent (Kazakhstan) R32 Clay Ghibaudo L 3-6 3-6
2026-04-20 Shymkent (Kazakhstan) R32 Clay Omarkhanov A. W 6-1 6-4
2026-04-05 Monza (Italy) Q Clay Guerrieri L 5-7 2-6
2026-04-04 Monza (Italy) Q Clay Guerrieri L 5-7 2-6
2025-04-01 Tiriac Open R64 Clay Ugo Carabelli C. L 6-4 6-3
2024-08-27 US Open R64 Hard Djokovic N. L 6-2 6-2 6-4
2024-08-01 Citi Open R32 Hard Shelton B. L 6-4 6-7 6-3
2024-07-30 Citi Open R64 Hard Diaz Acosta F. W 7-6 6-3