Dougaz A.

Country—
Hand—
ATP Rank212

15 wins / 30 matches (50.0%)

ELO Ratings

overall
1540.5

30 matches

Hard
1560.2

26 matches

Clay
1455.3

4 matches

Grass
1500.0

0 matches

Match History

Date Tournament Round Surface Opponent Result Score
2026-10-06 Shanghai (China) Q Hard Cina F. L 3-6 6-4 4-6
2026-10-05 Shanghai (China) Q Hard Sonego L. W 6-7 7-5 4-6
2026-09-18 Davis Cup - World Group II (World) Hard Shoaib W 6-2 6-3
2026-08-27 US Open (USA) Q Hard Guerrieri L 2-6 3-3
2026-08-26 US Open (USA) Q Hard Jacquet K. W 4-6 6-4 4-6
2026-08-24 US Open (USA) Q Hard Gomez F.A. W 4-6 2-6
2026-08-16 Astana (Kazakhstan) R32 Hard Matsuoka L 6-0 1-6 6-7
2026-08-15 Astana (Kazakhstan) R32 Hard Fomin W 4-6 6-1 7-5
2026-08-15 Astana (Kazakhstan) R32 Hard Matsuoka L 6-0 1-6 6-7
2026-08-14 Astana (Kazakhstan) R32 Hard Fomin W 4-6 6-1 7-5
2026-08-14 Astana (Kazakhstan) R32 Hard Cui J. W 2-6 6-4 5-7
2026-08-13 Astana (Kazakhstan) R32 Hard Cui J. W 2-6 6-4 5-7
2026-08-13 Astana (Kazakhstan) R32 Hard Dhamne M. W 7-5 6-3
2026-08-12 Astana (Kazakhstan) R32 Hard Dhamne M. W 7-5 6-3
2026-08-11 Astana (Kazakhstan) R32 Hard Deckers W 6-3 2-6 6-3
2026-08-10 Astana (Kazakhstan) R32 Hard Deckers W 6-3 2-6 6-3
2026-08-06 Grodzisk Mazowiecki (Poland) R32 Hard Schwaerzler J. L 7-6 3-6 7-6
2026-08-05 Grodzisk Mazowiecki (Poland) R32 Hard Schwaerzler J. L 7-6 3-6 7-6
2026-08-04 Grodzisk Mazowiecki (Poland) R32 Hard Basic M. W 6-1 6-4
2026-08-03 Grodzisk Mazowiecki (Poland) R32 Hard Basic M. W 6-1 6-4