Clay
Barcelona (Spain)
R32 — 14 Apr 2026
VS
Final: 2-6 6-2 4-6
Winner: Sonego L.
✔ CorrectELO Ratings
| Surface | Martinez P. | Sonego L. | Diff |
|---|---|---|---|
| overall | 1570.3 | 1468.1 | 102.2 |
| Hard | 1456.9 | 1530.4 | -73.5 |
| Clay | 1560.2 | 1414.2 | 146.0 |
| Grass | 1464.6 | 1575.3 | -110.7 |
| Stat | Martinez P. | Sonego L. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-04-14 | Barcelona (Spain) | R32 | Clay | Sonego L. | 2-6 6-2 4-6 |
| 2026-04-13 | Barcelona (Spain) | R32 | Clay | Sonego L. | 2-6 6-2 4-6 |
| 2025-04-08 | Monte Carlo Masters | R64 | Clay | Martinez P. | 6-4 1-6 6-2 |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |
| 2026-09-08 | Passaro F. | Clay | L |