Clay
Rome (Italy)
R32 — 05 May 2026
VS
Final: 6-4 1-6 3-6
Winner: Blockx A.
✔ CorrectELO Ratings
| Surface | Cina F. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1498.7 | 1733.2 | -234.5 |
| Hard | 1461.0 | 1445.6 | 15.4 |
| Clay | 1525.2 | 1737.9 | -212.7 |
| Grass | 1500.0 | 1486.9 | 13.1 |
| Stat | Cina F. | Blockx A. |
|---|---|---|
| Form (last 5) | 10.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-07 | Rome (Italy) | R32 | Clay | Blockx A. | 6-4 1-6 3-6 |
| 2026-05-06 | Rome (Italy) | R32 | Clay | Blockx A. | 6-4 1-6 3-6 |
| 2026-05-05 | Rome (Italy) | R32 | Clay | Blockx A. | 6-4 1-6 3-6 |
Cina F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-13 | Schoolkate T. | Hard | L |
| 2026-08-12 | Schoolkate T. | Hard | L |
| 2026-08-11 | Schoolkate T. | Hard | L |
| 2026-05-27 | De Jong J. | Clay | L |
| 2026-05-26 | De Jong J. | Clay | L |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |
| 2026-08-15 | Navone M. | Hard | W |
| 2026-08-14 | Navone M. | Hard | W |
| 2026-08-06 | Lehecka J. | Hard | L |