Clay
Chisinau (Moldova)
Q — 25 May 2026
ELO Ratings
| Surface | Fomin | Cazacu | Diff |
|---|---|---|---|
| overall | 1607.2 | 1497.2 | 110.0 |
| Hard | 1546.6 | 1500.0 | 46.6 |
| Clay | 1581.5 | 1497.1 | 84.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fomin | Cazacu |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Fomin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-19 | Nedic | Clay | L |
| 2026-05-18 | Nedic | Clay | L |
| 2026-04-30 | Rehberg M. | Clay | L |
| 2026-04-29 | Rehberg M. | Clay | L |
| 2026-04-28 | Sels | Clay | W |
Cazacu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-24 | Uta | Clay | W |
| 2026-05-24 | Dutra Da Silva D. | Clay | L |
| 2026-05-23 | Uta | Clay | W |
| 2026-05-23 | Dutra Da Silva D. | Clay | L |