Clay
Chisinau (Moldova)
R32 — 25 May 2026
VS
Final: 6-4 6-2
Winner: Nagal S.
✘ IncorrectELO Ratings
| Surface | Nagal S. | Fomin | Diff |
|---|---|---|---|
| overall | 1370.1 | 1566.8 | -196.7 |
| Hard | 1353.2 | 1542.0 | -188.8 |
| Clay | 1426.2 | 1565.4 | -139.2 |
| Grass | 1479.3 | 1500.0 | -20.7 |
| Stat | Nagal S. | Fomin |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-26 | Chisinau (Moldova) | R32 | Clay | Nagal S. | 6-4 6-2 |
| 2026-05-25 | Chisinau (Moldova) | R32 | Clay | Nagal S. | 6-4 6-2 |