Hard
Brownsburg (USA)
R32 — 12 Aug 2026
VS
Final: 3-6 6-4 7-6
Winner: Schoolkate T.
✔ CorrectELO Ratings
| Surface | Schoolkate T. | Cina F. | Diff |
|---|---|---|---|
| overall | 1540.0 | 1498.7 | 41.3 |
| Hard | 1540.9 | 1461.0 | 79.9 |
| Clay | 1490.2 | 1525.2 | -35.0 |
| Grass | 1464.9 | 1500.0 | -35.1 |
| Stat | Schoolkate T. | Cina F. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Schoolkate T. | 3-6 6-4 7-6 |
| 2026-08-12 | Brownsburg (USA) | R32 | Hard | Schoolkate T. | 3-6 6-4 7-6 |
| 2026-08-11 | Brownsburg (USA) | R32 | Hard | Schoolkate T. | 3-6 6-4 7-6 |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Sakellaridis S. | Hard | L |
| 2026-08-17 | Arseneault N. | Hard | W |
| 2026-08-14 | Ilagan | Hard | L |
| 2026-08-13 | Cina F. | Hard | W |
| 2026-08-13 | Vandecasteele | Hard | W |
Cina F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-13 | Schoolkate T. | Hard | L |
| 2026-08-12 | Schoolkate T. | Hard | L |
| 2026-08-11 | Schoolkate T. | Hard | L |
| 2026-05-27 | De Jong J. | Clay | L |
| 2026-05-26 | De Jong J. | Clay | L |