Clay
Augsburg (Germany)
Q — 23 Aug 2026
VS
Final: 4-6 6-1 7-5
Winner: McDonald M.
✘ IncorrectELO Ratings
| Surface | McDonald M. | Tabacco | Diff |
|---|---|---|---|
| overall | 1463.7 | 1499.0 | -35.3 |
| Hard | 1432.4 | 1499.7 | -67.3 |
| Clay | 1463.5 | 1504.9 | -41.4 |
| Grass | 1514.6 | 1500.0 | 14.6 |
| Stat | McDonald M. | Tabacco |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Augsburg (Germany) | Q | Clay | McDonald M. | 4-6 6-1 7-5 |
McDonald M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Nijboer | Clay | L |
| 2026-10-03 | Martin Manzano | Clay | L |
| 2026-10-02 | Krumich | Clay | W |
| 2026-09-29 | Samuel | Hard | L |
| 2026-09-29 | Wallin | Clay | W |
Tabacco – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Rincon D. | Hard | L |
| 2026-09-28 | Sanchez Quilez | Hard | W |
| 2026-09-27 | Nesterov | Hard | L |
| 2026-09-27 | Izquierdo Luque | Hard | W |
| 2026-09-01 | Faurel | Clay | L |