Clay
Augsburg (Germany)
— 24 Aug 2026
VS
Final: 5-7 5-7
Winner: Barton M.
✘ IncorrectELO Ratings
| Surface | Hemery C. | Barton M. | Diff |
|---|---|---|---|
| overall | 1558.5 | 1559.3 | -0.8 |
| Hard | 1503.5 | 1525.3 | -21.8 |
| Clay | 1563.0 | 1537.8 | 25.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hemery C. | Barton M. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Clay | Barton M. | 5-7 5-7 |
Hemery C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Taberner C. | Clay | L |
| 2026-09-23 | Roca Batalla O. | Clay | W |
| 2026-09-21 | Galan D.E. | Clay | W |
| 2026-09-07 | Bailly G.A. | Clay | W |
| 2026-09-01 | Vanshelboim | Clay | W |
Barton M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Rehberg M. | Hard | W |
| 2026-10-07 | Samuel | Hard | W |
| 2026-10-05 | Nesterov | Hard | L |
| 2026-10-04 | Latinovic | Hard | W |
| 2026-09-17 | Kolar Z. | Clay | L |