Clay
Augsburg (Germany)
— 26 Aug 2026
VS
Final: 6-1 5-7 2-6
Winner: Barton M.
✘ IncorrectELO Ratings
| Surface | La Serna | Barton M. | Diff |
|---|---|---|---|
| overall | 1599.2 | 1559.3 | 39.9 |
| Hard | 1500.0 | 1525.3 | -25.3 |
| Clay | 1602.2 | 1537.8 | 64.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | La Serna | Barton M. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | Augsburg (Germany) | Clay | Barton M. | 6-1 5-7 2-6 |
La Serna – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Neumayer L. | Clay | L |
| 2026-09-08 | Jianu F.C. | Clay | W |
| 2026-09-04 | Milev | Clay | L |
| 2026-09-03 | Mashtakov | Clay | W |
| 2026-09-01 | Vasilev | Clay | W |
Barton M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Rehberg M. | Hard | W |
| 2026-10-07 | Samuel | Hard | W |
| 2026-10-05 | Nesterov | Hard | L |
| 2026-10-04 | Latinovic | Hard | W |
| 2026-09-17 | Kolar Z. | Clay | L |