Hard
Istanbul 3 (Turkey)
Q — 07 Sep 2026
VS
Final: 6-4 1-6 6-3
Winner: Hernandez A.
✘ IncorrectELO Ratings
| Surface | Hernandez A. | Duran | Diff |
|---|---|---|---|
| overall | 1467.4 | 1506.5 | -39.1 |
| Hard | 1491.7 | 1532.8 | -41.1 |
| Clay | 1489.7 | 1460.3 | 29.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hernandez A. | Duran |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Istanbul 3 (Turkey) | Q | Hard | Hernandez A. | 6-4 1-6 6-3 |
Hernandez A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Nesterov | Hard | L |
| 2026-10-04 | Munk Mesa | Clay | L |
| 2026-09-30 | Midon L. | Clay | L |
| 2026-09-28 | Remondy Pagotto | Clay | L |
| 2026-09-27 | Zeballos H. | Clay | W |
Duran – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Borges N. | Hard | L |
| 2026-09-07 | Hernandez A. | Hard | L |
| 2026-09-06 | Tokac | Hard | W |
| 2026-06-01 | van Wyk | Hard | W |
| 2026-05-31 | van Wyk | Hard | W |