Hard
Shanghai (China)
— 07 Sep 2026
VS
Final: 7-6 6-2
Winner: Noguchi R.
✔ CorrectELO Ratings
| Surface | Noguchi R. | Te R. | Diff |
|---|---|---|---|
| overall | 1499.6 | 1426.9 | 72.7 |
| Hard | 1522.2 | 1420.9 | 101.3 |
| Clay | 1470.7 | 1500.0 | -29.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Noguchi R. | Te R. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Shanghai (China) | Hard | Noguchi R. | 7-6 6-2 |
Noguchi R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Muller A. | Hard | L |
| 2026-09-23 | Svrcina D. | Hard | L |
| 2026-09-22 | Imamura | Hard | W |
| 2026-09-18 | Kotov P. | Hard | L |
| 2026-09-16 | Sinclair | Hard | W |
Te R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Simakin | Hard | L |
| 2026-10-05 | Walton A. | Hard | W |
| 2026-09-22 | Tomic B. | Hard | L |
| 2026-09-18 | Ruud C. | Hard | L |
| 2026-09-07 | Noguchi R. | Hard | L |