Hard
Shanghai (China)
— 07 Sep 2026
VS
Final: 6-3 7-5
Winner: Xiao
✘ IncorrectELO Ratings
| Surface | Xiao | Uchida K. | Diff |
|---|---|---|---|
| overall | 1410.7 | 1367.6 | 43.1 |
| Hard | 1411.5 | 1398.6 | 12.9 |
| Clay | 1500.0 | 1450.1 | 49.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Xiao | Uchida K. |
|---|---|---|
| Form (last 5) | 0.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Shanghai (China) | Hard | Xiao | 6-3 7-5 |
Xiao – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Cina F. | Hard | L |
| 2026-09-22 | Mochizuki S. | Hard | L |
| 2026-09-14 | Sinclair | Hard | L |
| 2026-09-09 | Galarneau A. | Hard | L |
| 2026-09-07 | Uchida K. | Hard | W |
Uchida K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Seggerman | Hard | L |
| 2026-10-06 | Imamura | Hard | W |
| 2026-09-22 | Cina F. | Hard | L |
| 2026-09-14 | Noguchi R. | Hard | L |
| 2026-09-07 | Xiao | Hard | L |