Clay
Genova (Italy)
— 08 Sep 2026
VS
Final: 6-3 4-6 4-6
Winner: Passaro F.
✔ CorrectELO Ratings
| Surface | Sonego L. | Passaro F. | Diff |
|---|---|---|---|
| overall | 1468.1 | 1527.0 | -58.9 |
| Hard | 1530.4 | 1495.3 | 35.1 |
| Clay | 1414.2 | 1501.9 | -87.7 |
| Grass | 1575.3 | 1500.0 | 75.3 |
| Stat | Sonego L. | Passaro F. |
|---|---|---|
| Form (last 5) | 10.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Genova (Italy) | Clay | Passaro F. | 6-3 4-6 4-6 |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |
| 2026-09-08 | Passaro F. | Clay | L |
Passaro F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Caniato | Clay | W |
| 2026-09-22 | Juan Mano | Clay | L |
| 2026-09-08 | Sonego L. | Clay | W |
| 2026-09-01 | De Jong J. | Hard | W |
| 2026-08-28 | Mochizuki S. | Hard | W |