Hard
Istanbul 3 (Turkey)
— 08 Sep 2026
VS
Final: 7-6 6-4
Winner: Boitan
✔ CorrectELO Ratings
| Surface | Boitan | Hernandez A. | Diff |
|---|---|---|---|
| overall | 1513.0 | 1467.4 | 45.6 |
| Hard | 1522.7 | 1491.7 | 31.0 |
| Clay | 1482.6 | 1489.7 | -7.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Boitan | Hernandez A. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Istanbul 3 (Turkey) | Hard | Boitan | 7-6 6-4 |
Boitan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Ursu | Hard | L |
| 2026-09-09 | Mayot H. | Hard | L |
| 2026-09-08 | Hernandez A. | Hard | W |
| 2026-09-07 | Kirkin E. | Hard | W |
| 2026-09-06 | Aydin | Hard | W |
Hernandez A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Nesterov | Hard | L |
| 2026-10-04 | Munk Mesa | Clay | L |
| 2026-09-30 | Midon L. | Clay | L |
| 2026-09-28 | Remondy Pagotto | Clay | L |
| 2026-09-27 | Zeballos H. | Clay | W |