Clay
Tulln (Austria)
— 08 Sep 2026
VS
Final: 6-3 6-3
Winner: Hipfl
✘ IncorrectELO Ratings
| Surface | Hipfl | Barton M. | Diff |
|---|---|---|---|
| overall | 1463.8 | 1559.3 | -95.5 |
| Hard | 1500.0 | 1525.3 | -25.3 |
| Clay | 1464.0 | 1537.8 | -73.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hipfl | Barton M. |
|---|---|---|
| Form (last 5) | 0.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Tulln (Austria) | Clay | Hipfl | 6-3 6-3 |
Hipfl – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Nijboer | Clay | L |
| 2026-09-09 | Barrena A. | Clay | L |
| 2026-09-08 | Barton M. | Clay | W |
| 2026-04-26 | Sanchez Quilez | Clay | L |
| 2026-04-25 | Sanchez Quilez | Clay | L |
Barton M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Rehberg M. | Hard | W |
| 2026-10-07 | Samuel | Hard | W |
| 2026-10-05 | Nesterov | Hard | L |
| 2026-10-04 | Latinovic | Hard | W |
| 2026-09-17 | Kolar Z. | Clay | L |