Hard
Guangzhou 2 (China)
— 14 Sep 2026
VS
Final: 6-4 1-6 7-6
Winner: Sinclair
✔ CorrectELO Ratings
| Surface | Sinclair | Xiao | Diff |
|---|---|---|---|
| overall | 1509.9 | 1410.7 | 99.2 |
| Hard | 1513.0 | 1411.5 | 101.5 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sinclair | Xiao |
|---|---|---|
| Form (last 5) | 66.7% | 14.3% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Guangzhou 2 (China) | Hard | Sinclair | 6-4 1-6 7-6 |
Sinclair – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Noguchi R. | Hard | L |
| 2026-09-14 | Xiao | Hard | W |
| 2026-08-11 | Kumasaka | Hard | L |
| 2026-08-10 | Zhalgasbay | Hard | W |
| 2026-08-10 | Kumasaka | Hard | L |
Xiao – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Cina F. | Hard | L |
| 2026-09-22 | Mochizuki S. | Hard | L |
| 2026-09-14 | Sinclair | Hard | L |
| 2026-09-09 | Galarneau A. | Hard | L |
| 2026-09-07 | Uchida K. | Hard | W |