Hard
Guangzhou 2 (China)
— 14 Sep 2026
VS
Final: 6-3 2-6 3-6
Winner: Noguchi R.
✔ CorrectELO Ratings
| Surface | Uchida K. | Noguchi R. | Diff |
|---|---|---|---|
| overall | 1367.6 | 1499.6 | -132.0 |
| Hard | 1398.6 | 1522.2 | -123.6 |
| Clay | 1450.1 | 1470.7 | -20.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Uchida K. | Noguchi R. |
|---|---|---|
| Form (last 5) | 0.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Guangzhou 2 (China) | Hard | Noguchi R. | 6-3 2-6 3-6 |
Uchida K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Seggerman | Hard | L |
| 2026-10-06 | Imamura | Hard | W |
| 2026-09-22 | Cina F. | Hard | L |
| 2026-09-14 | Noguchi R. | Hard | L |
| 2026-09-07 | Xiao | Hard | L |
Noguchi R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Muller A. | Hard | L |
| 2026-09-23 | Svrcina D. | Hard | L |
| 2026-09-22 | Imamura | Hard | W |
| 2026-09-18 | Kotov P. | Hard | L |
| 2026-09-16 | Sinclair | Hard | W |