Hard
Tiburon (USA)
— 15 Sep 2026
VS
Final: 4-6 7-6 6-2
Winner: Gomez F.A.
✘ IncorrectELO Ratings
| Surface | Gomez F.A. | Milavsky | Diff |
|---|---|---|---|
| overall | 1413.3 | 1500.1 | -86.8 |
| Hard | 1475.5 | 1510.5 | -35.0 |
| Clay | 1425.6 | 1474.7 | -49.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gomez F.A. | Milavsky |
|---|---|---|
| Form (last 5) | 20.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Tiburon (USA) | Hard | Gomez F.A. | 4-6 7-6 6-2 |
Gomez F.A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Zheng M. | Hard | L |
| 2026-09-17 | Blanch Dar. | Hard | L |
| 2026-09-15 | Milavsky | Hard | W |
| 2026-08-24 | Dougaz A. | Hard | L |
| 2026-08-14 | Mrva | Clay | L |
Milavsky – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Blanch Dar. | Hard | L |
| 2026-09-22 | Legout | Hard | L |
| 2026-09-15 | Gomez F.A. | Hard | L |
| 2026-08-25 | Mochizuki S. | Hard | L |
| 2026-08-14 | Sakamoto R. | Hard | W |