Clay
Szczecin (Poland)
— 15 Sep 2026
VS
Final: 4-6 6-2 6-1
Winner: Barton M.
✔ CorrectELO Ratings
| Surface | Barton M. | Brancaccio R. | Diff |
|---|---|---|---|
| overall | 1559.3 | 1431.8 | 127.5 |
| Hard | 1525.3 | 1488.0 | 37.3 |
| Clay | 1537.8 | 1443.3 | 94.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Barton M. | Brancaccio R. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Szczecin (Poland) | Clay | Barton M. | 4-6 6-2 6-1 |
Barton M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Rehberg M. | Hard | W |
| 2026-10-07 | Samuel | Hard | W |
| 2026-10-05 | Nesterov | Hard | L |
| 2026-10-04 | Latinovic | Hard | W |
| 2026-09-17 | Kolar Z. | Clay | L |
Brancaccio R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Echargui M. | Hard | L |
| 2026-09-24 | Petkovic | Clay | L |
| 2026-09-21 | Romano | Clay | W |
| 2026-09-15 | Barton M. | Clay | L |
| 2026-09-11 | Munar J. | Clay | L |