Hard
Guangzhou 2 (China)
— 16 Sep 2026
VS
Final: 3-6 3-6
Winner: Noguchi R.
✔ CorrectELO Ratings
| Surface | Sinclair | Noguchi R. | Diff |
|---|---|---|---|
| overall | 1509.9 | 1499.6 | 10.3 |
| Hard | 1513.0 | 1522.2 | -9.2 |
| Clay | 1500.0 | 1470.7 | 29.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sinclair | Noguchi R. |
|---|---|---|
| Form (last 5) | 71.4% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-16 | Guangzhou 2 (China) | Hard | Noguchi R. | 3-6 3-6 |
Sinclair – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Noguchi R. | Hard | L |
| 2026-09-14 | Xiao | Hard | W |
| 2026-08-11 | Kumasaka | Hard | L |
| 2026-08-10 | Zhalgasbay | Hard | W |
| 2026-08-10 | Kumasaka | Hard | L |
Noguchi R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Muller A. | Hard | L |
| 2026-09-23 | Svrcina D. | Hard | L |
| 2026-09-22 | Imamura | Hard | W |
| 2026-09-18 | Kotov P. | Hard | L |
| 2026-09-16 | Sinclair | Hard | W |