Clay
Szczecin (Poland)
— 17 Sep 2026
VS
Final: 4-6 4-6
Winner: Kolar Z.
✘ IncorrectELO Ratings
| Surface | Barton M. | Kolar Z. | Diff |
|---|---|---|---|
| overall | 1559.3 | 1488.3 | 71.0 |
| Hard | 1525.3 | 1500.0 | 25.3 |
| Clay | 1537.8 | 1496.3 | 41.5 |
| Grass | 1500.0 | 1481.5 | 18.5 |
| Stat | Barton M. | Kolar Z. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-17 | Szczecin (Poland) | Clay | Kolar Z. | 4-6 4-6 |
Barton M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Rehberg M. | Hard | W |
| 2026-10-07 | Samuel | Hard | W |
| 2026-10-05 | Nesterov | Hard | L |
| 2026-10-04 | Latinovic | Hard | W |
| 2026-09-17 | Kolar Z. | Clay | L |
Kolar Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Ribecai | Clay | L |
| 2026-10-06 | Sakellaridis S. | Clay | W |
| 2026-09-18 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-17 | Barton M. | Clay | W |
| 2026-09-15 | Gakhov I. | Clay | W |