Hard
Guangzhou 2 (China)
— 18 Sep 2026
VS
Final: 6-1 7-6
Winner: Kotov P.
✘ IncorrectELO Ratings
| Surface | Kotov P. | Noguchi R. | Diff |
|---|---|---|---|
| overall | 1596.5 | 1499.6 | 96.9 |
| Hard | 1593.9 | 1522.2 | 71.7 |
| Clay | 1521.1 | 1470.7 | 50.4 |
| Grass | 1494.1 | 1500.0 | -5.9 |
| Stat | Kotov P. | Noguchi R. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Guangzhou 2 (China) | Hard | Kotov P. | 6-1 7-6 |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |
Noguchi R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Muller A. | Hard | L |
| 2026-09-23 | Svrcina D. | Hard | L |
| 2026-09-22 | Imamura | Hard | W |
| 2026-09-18 | Kotov P. | Hard | L |
| 2026-09-16 | Sinclair | Hard | W |