Hard
Chengdu (China)
Q — 22 Sep 2026
VS
Final: 7-5 4-6 7-5
Winner: Mochizuki S.
✔ CorrectELO Ratings
| Surface | Mochizuki S. | Xiao | Diff |
|---|---|---|---|
| overall | 1373.4 | 1410.7 | -37.3 |
| Hard | 1393.7 | 1411.5 | -17.8 |
| Clay | 1415.4 | 1500.0 | -84.6 |
| Grass | 1468.3 | 1500.0 | -31.7 |
| Stat | Mochizuki S. | Xiao |
|---|---|---|
| Form (last 5) | 10.0% | 12.5% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Chengdu (China) | Q | Hard | Mochizuki S. | 7-5 4-6 7-5 |
Mochizuki S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Safiullin R. | Hard | L |
| 2026-10-05 | Daniel T. | Hard | W |
| 2026-09-28 | Faria J. | Hard | L |
| 2026-09-24 | Damm M. | Hard | L |
| 2026-09-23 | Kotov P. | Hard | W |
Xiao – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Cina F. | Hard | L |
| 2026-09-22 | Mochizuki S. | Hard | L |
| 2026-09-14 | Sinclair | Hard | L |
| 2026-09-09 | Galarneau A. | Hard | L |
| 2026-09-07 | Uchida K. | Hard | W |