Hard
Hangzhou (China)
Q — 22 Sep 2026
VS
Final: 1-6 4-6
Winner: Noguchi R.
✘ IncorrectELO Ratings
| Surface | Imamura | Noguchi R. | Diff |
|---|---|---|---|
| overall | 1486.9 | 1499.6 | -12.7 |
| Hard | 1488.0 | 1522.2 | -34.2 |
| Clay | 1500.0 | 1470.7 | 29.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Imamura | Noguchi R. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Hangzhou (China) | Q | Hard | Noguchi R. | 1-6 4-6 |
Imamura – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Uchida K. | Hard | L |
| 2026-09-30 | Bar Biryukov | Hard | L |
| 2026-09-22 | Noguchi R. | Hard | L |
| 2026-09-14 | Aguiard | Hard | L |
| 2026-09-01 | Tomic B. | Hard | L |
Noguchi R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Muller A. | Hard | L |
| 2026-09-23 | Svrcina D. | Hard | L |
| 2026-09-22 | Imamura | Hard | W |
| 2026-09-18 | Kotov P. | Hard | L |
| 2026-09-16 | Sinclair | Hard | W |