Clay
Plovdiv 4 (Bulgaria)
— 22 Sep 2026
VS
Final: 6-4 1-6 6-0
Winner: Taberner C.
✘ IncorrectELO Ratings
| Surface | Taberner C. | Nesterov | Diff |
|---|---|---|---|
| overall | 1524.5 | 1558.9 | -34.4 |
| Hard | 1456.4 | 1531.9 | -75.5 |
| Clay | 1535.2 | 1535.8 | -0.6 |
| Grass | 1477.2 | 1500.0 | -22.8 |
| Stat | Taberner C. | Nesterov |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-22 | Plovdiv 4 (Bulgaria) | Clay | Taberner C. | 6-4 1-6 6-0 |
Taberner C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Pieri | Clay | L |
| 2026-10-01 | Giunta | Clay | W |
| 2026-09-29 | Moller E. | Clay | W |
| 2026-09-26 | Alcala Gurri | Clay | L |
| 2026-09-25 | Hemery C. | Clay | W |
Nesterov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Llamas Ruiz P. | Hard | L |
| 2026-10-06 | Hernandez A. | Hard | W |
| 2026-10-05 | Barton M. | Hard | W |
| 2026-10-04 | Chen | Hard | W |
| 2026-09-29 | Marques | Hard | L |