Hard
Chengdu (China)
— 25 Sep 2026
VS
Final: 5-7 7-5 6-2
Winner: Brooksby J.
✔ CorrectELO Ratings
| Surface | Brooksby J. | Sonego L. | Diff |
|---|---|---|---|
| overall | 1591.4 | 1468.1 | 123.3 |
| Hard | 1622.6 | 1530.4 | 92.2 |
| Clay | 1463.6 | 1414.2 | 49.4 |
| Grass | 1554.7 | 1575.3 | -20.6 |
| Stat | Brooksby J. | Sonego L. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-25 | Chengdu (China) | Hard | Brooksby J. | 5-7 7-5 6-2 |
Brooksby J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Munar J. | Hard | W |
| 2026-09-27 | Basilashvili N. | Hard | L |
| 2026-09-25 | Sonego L. | Hard | W |
| 2026-09-23 | Baez S. | Hard | W |
| 2026-08-24 | Tsitsipas S. | Hard | L |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |
| 2026-09-08 | Passaro F. | Clay | L |