Hard
Porto (Portugal)
Q — 27 Sep 2026
VS
Final: 3-6 7-6 3-6
Winner: Topo M.
✘ IncorrectELO Ratings
| Surface | Gonzalez Fernandez | Topo M. | Diff |
|---|---|---|---|
| overall | 1427.9 | 1389.0 | 38.9 |
| Hard | 1487.6 | 1492.7 | -5.1 |
| Clay | 1431.2 | 1370.8 | 60.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gonzalez Fernandez | Topo M. |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-27 | Porto (Portugal) | Q | Hard | Topo M. | 3-6 7-6 3-6 |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Topo M. | Hard | L |
| 2026-09-13 | Mashtakov | Clay | L |
| 2026-09-06 | Lagutin | Clay | L |
| 2026-08-26 | Pacheco Mendez R. | Hard | L |
| 2026-08-24 | Kuhar | Hard | W |
Topo M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Stricker D. | Hard | L |
| 2026-10-04 | Visker | Hard | W |
| 2026-09-28 | Nesterov | Hard | L |
| 2026-09-27 | Gonzalez Fernandez | Hard | W |
| 2026-09-09 | Sachko V. | Clay | L |