Hard
Tokyo (Japan)
Q — 28 Sep 2026
VS
Final: 5-7 2-6
Winner: Majchrzak K.
✔ CorrectELO Ratings
| Surface | Sonego L. | Majchrzak K. | Diff |
|---|---|---|---|
| overall | 1468.1 | 1520.8 | -52.7 |
| Hard | 1530.4 | 1519.6 | 10.8 |
| Clay | 1414.2 | 1420.3 | -6.1 |
| Grass | 1575.3 | 1519.2 | 56.1 |
| Stat | Sonego L. | Majchrzak K. |
|---|---|---|
| Form (last 5) | 20.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Tokyo (Japan) | Q | Hard | Majchrzak K. | 5-7 2-6 |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |
| 2026-09-08 | Passaro F. | Clay | L |
Majchrzak K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Hanfmann Y. | Hard | L |
| 2026-09-29 | Fils A. | Hard | L |
| 2026-09-28 | Sonego L. | Hard | W |
| 2026-09-26 | Bu Y. | Hard | L |
| 2026-09-24 | Bellucci M. | Hard | W |